Profesyonel Teknik Servis Hizmeti
Kripto madenciliği için özel olarak tasarlanmış madencilik cihazlarına ASIC Miner denir. ASIC Miner’lar tek bir algoritmaya göre programlanır ve tasarlanır. Örneğin bir ASIC Miner, Ethereum madenciliği için yapılmış ise sadece Ethereum kazabilir. GPU (Ekran Kartı) madenciliğine göre daha az enerji ile verimli kazım yapar.
Herhangi bir arıza tespit ücreti almamaktayız.
Piyasada bulunan aşağıda listelenmiş Asic Miner modellerinin onarımlarını yapmaktayız.
(Listede bulunmayan Asic Cihazlarınız için lütfen iletişime geçiniz)
iBeLink BM-K1+ | Obelisk SC1 Slim | |
Goldshell KD2 | Goldshell HS1-PLUS | |
iBeLink BM-K1 | StrongU STU-U1 | |
Innosilicon A10 Pro+ ETH (750Mh) | Bitfily Snow Panther B1 | |
iPollo G1 | Obelisk SC1 | |
Innosilicon A10 Pro ETH (500Mh) | Ebang Ebit E10 | |
Bitmain Antminer Z15 | Innosilicon T2 Terminator | |
Goldshell CK5 | Baikal BK-X | |
iPollo B2 | Halong Mining DragonMint T1 | |
Bitmain Antminer S19 Pro (110Th) | Aisen A1 Pro | |
MicroBT Whatsminer M30S++ | Bitmain Antminer S9j (14.5Th) | |
Goldshell HS5 | Bitmain Antminer S9 Hydro (18Th) | |
Bitmain Antminer S19j Pro (104Th) | Bitmain Antminer S9i (14Th) | |
Bitmain Antminer D7 (1286Gh) | Goldshell LB-BOX | |
Bitmain Antminer S19j Pro (100Th) | Canaan AvalonMiner 841 | |
Bitmain Antminer S19j Pro (96Th) | Bitmain Antminer S9k (13.5Th) | |
MicroBT Whatsminer M30S+ | Baikal BK-B | |
StrongU STU-U1++ | Bitmain Antminer S9 (14Th) | |
Goldshell KD-BOX | Bitmain Antminer S9 (13.5Th) | |
Bitmain Antminer S19 (95Th) | Bitmain Antminer Z9 | |
MicroBT Whatsminer D1 | Todek Toddminer C1 PRO | |
Bitmain Antminer S19j (90Th) | Bitmain Antminer S9 (12.5Th) | |
Goldshell HS3 | Goldshell LB1 | |
Canaan AvalonMiner 1246 | Bitmain Antminer S9 (11.5Th) | |
Bitmain Antminer T19 (88Th) | Bitmain Antminer R4 | |
MicroBT Whatsminer M30S | Todek Toddminer C1 | |
Bitmain Antminer T19 (84Th) | Bitmain Antminer S9i (13Th) | |
iPollo B1 | Bitmain Antminer S9 (13Th) | |
StrongU Hornbill H8 Pro | Dayun Zig M1 | |
Innosilicon A6+ LTCMaster | Baikal Mini Miner | |
Canaan AvalonMiner 1166 Pro | Canaan AvalonMiner 821 | |
MicroBT Whatsminer M31S+ | Spondoolies SPx36 | |
Goldshell LT5 Pro | GMO miner B3 | |
Bitmain Antminer S17+ (73Th) | Ebang Ebit E9i | |
Goldshell LT5 | Baikal BK-N | |
MicroBT Whatsminer M31S | Baikal Miner Cube | |
Bitmain Antminer DR5 (35Th) | Bitmain Antminer Z9 Mini | |
StrongU Hornbill H8 | Bitmain Antminer DR3 | |
Bitmain Antminer DR5 (34Th) | Baikal BK-N+ | |
Bolon Miner B11 | Baikal Quadruple Mini Miner | |
Bitmain Antminer S17e (64Th) | Ebang Ebit E9.2 | |
iBeLink BM-N1 | Innosilicon A8C CryptoMaster | |
MicroBT Whatsminer M20S | Baikal Giant A900 | |
Canaan AvalonMiner 1126 Pro | Ebang Ebit E9.3 | |
Bitmain Antminer T17+ (64Th) | FFMiner Decred D18 | |
StrongU STU-U8 Pro | Pantech SX6 | |
Bitmain Antminer S17 Pro (53Th) | Baikal BK-D | |
MicroBT Whatsminer M32S | Innosilicon A4 Dominator | |
Bitmain Antminer S17 (56Th) | Baikal BK-N70 | |
Canaan AvalonMiner 1146 Pro | Innosilicon A8 CryptoMaster | |
Bitmain Antminer S17 Pro (50Th) | Baikal Giant+ A2000 | |
Innosilicon T3+ 52T | Innosilicon A8+ CryptoMaster | |
Bitmain Antminer S17 (53Th) | Bitmain Antminer X3 (220Kh) | |
MicroBT Whatsminer M32 | Bitmain Antminer T9 (11.5Th) | |
Goldshell HS3-SE | Bitmain Antminer T9 (12.5Th) | |
Ebang Ebit E12+ | Obelisk DCR1 | |
StrongU STU-U8 | Bitmain Antminer S3 | |
Innosilicon T3+ 57T | PinIdea RR-210 | |
Ebang Ebit E11++ | PinIdea RR-200 | |
Bitmain Antminer T17e (53Th) | PinIdea DR-3 | |
Innosilicon A6 LTCMaster | Bitmain Antminer T9+ (10.5Th) | |
MicroBT Whatsminer M21S | Bitmain Antminer B3 (780Hz) | |
Innosilicon T3 43T | Bitfily Snow Panther A1 | |
MicroBT Whatsminer M10S | Ebang Ebit E9+ | |
Innosilicon T3 50T | Bitmain Antminer B3 (1Kh) | |
Ebang Ebit E12 | Canaan AvalonMiner 741 | |
Bitfury Tardis | Baikal BK-N240 | |
Bitmain Antminer T17 (40Th) | FusionSilicon X1 Miner | |
Bitmain Antminer Z11 | Bitmain Antminer S7-LN | |
Innosilicon A9++ ZMaster | Ebang Ebit E9 | |
Canaan AvalonMiner 1066 | Bitmain Antminer S5 | |
Innosilicon T3 39T | Innosilicon A5 DashMaster | |
Ebang Ebit E11+ | Bitmain Antminer B7 (96Kh) | |
FusionSilicon X6 Miner | FFMiner DS19 | |
Goldshell ST-BOX | Bitmain Antminer K5 (1130Gh) | |
Canaan AvalonMiner 1047 | Halong Mining DragonMint B29 | |
Obelisk SC1 Immersion | Innosilicon D9 DecredMaster | |
Innosilicon A9+ ZMaster | Bitmain Antminer D5 (119Gh) | |
StrongU STU-U6 | Bitmain Antminer V9 (4Th) | |
MicroBT Whatsminer M21 | iBeLink DM22G | |
Bitmain Antminer S15 (28Th) | iBeLink DM11G | |
Innosilicon A4+ LTCMaster | PinIdea DR-100 Pro | |
MicroBT Whatsminer M10 | PinIdea DR-100 | |
Ebang Ebit E11 | Innosilicon A10 ETHMaster (500Mh) | |
Innosilicon T2 Turbo+ 32T | Innosilicon D9+ DecredMaster | |
Bitmain Antminer L3+ (600Mh) | Bitmain Antminer E3 (190Mh) | |
Bitmain Antminer L3++ (580Mh) | MicroBT Whatsminer M3X | |
Bitmain Antminer L3++ (596Mh) | MicroBT Whatsminer M3 | |
Bitmain Antminer T15 (23Th) | Dayun Zig Z1 Pro | |
Bitmain Antminer L3+ (504Mh) | Bitmain Antminer E3 (180Mh) | |
BW L21 | Dayun Zig Z1+ | |
Innosilicon T2 Turbo HF+ | Bitmain Antminer S7 | |
Holic H28 | Dayun Zig Z1 | |
Goldshell CK-BOX | iBeLink DSM7T | |
FusionSilicon X7 Miner | Ebang Ebit E10D | |
Goldshell HS-BOX | Innosilicon A5+ DashMaster | |
Innosilicon T2 Turbo 29T/30T | Bitfily Snow Panther D1 | |
Innosilicon T2 Turbo 25T | iBeLink DSM6T | |
Holic H22 | Bitmain Antminer D3 (15Gh) | |
Baikal BK-G28 | Bitmain Antminer D3 (17.5Gh) | |
Innosilicon A9 ZMaster | Bitmain Antminer D3 (19.3Gh) | |
Obelisk SC1 Dual | Bitmain Antminer G2 | |
Bitmain Antminer S11 (20.5Th) | Bitmain Antminer A3 (815Gh) | |
Innosilicon T2 Turbo 26T | Innosilicon S11 SiaMaster | |
GMO miner B2 | Halong Mining DragonMint B52 | |
Innosilicon T2 Turbo | Bitfury B8 | |
iPollo G1 Mini | StrongU STU-U2 | |
Bitfily Snow Panther B1+ | Pantech WX6 | |
Goldshell Mini-DOGE | iBeLink DM56G | |
Bitmain Antminer S9 SE (16Th) | Dayun Zig D1 | |
Canaan AvalonMiner 921 | Hummer Miner Mars H1 |
(Listede bulunmayan Asic Cihazlarınız için lütfen iletişime geçiniz)
Selçuk Teknoloji Bilişim Sanayi ve Ticaret Limited Şirketi
İncilipınar Mah. 36001 Nolu Sk. No: 16/D
Şehitkamil / GAZİANTEP / TÜRKİYE
Mersis No : 0759103361100001
Gazikent V.D – 7591033611